Tres filas de columna de modulo de giro

Las tres filas de la serie de cojinetes de giro (S) tienen tres asientos, y la pista de rodadura radial, separada de arriba a abajo, para hacer que cada carga del rodillo de la fila se pueda determinar con exactitud. Capaz de soportar todo tipo de carga,
$0.00
Descripción

Product introduction:

Three rows of slewing bearing (S) series has three seat, and the radial raceway separate from top to bottom, to make each row roller load can be exactly determined. Able to bear all kinds of load, is four kind of product in one of the biggest bearing capacity, axial and radial size is larger, firm structure, especially suitable for the requirements bigger diameter of heavy machinery, such as bucket wheel excavators, wheel crane, port crane, steel working platform, large tonnage crane machinery, etc.

Product parameters:

number Basic type Configuration Mounting size Structural size Gear Data Gear Data Int Gear Rete rence weight
SWA
SNA
Toothless DL Int Toothing Dl H Ext Toothing Toothless DL n hole Threaded hole n1 H1 h b x m D e Z D e Z Ext Toothing DL

 

Int Toothing Dl

 

D d D d D1 D2 D1 D2 A Type B.C.D Type
φ φ T
1 1000.20 1156 854 1146 844 128 1106 906 1094 894 28

26

24 45 4 4 10 98 +0.5 10 1210 118 790 80 426 418
2 1120.20 1280 974 1266 964 128 1226 1026 1214 1014 32 26 24 45 4 4 10 98 +0.5 12 1344 109 900 76 478 470
3 1250.20 1410 1104 1396 1094 128 1356 1156 1344 1144 36 26 24 45 4 4 10 98 +0.5 12 1476 120 1032 87 540 524
4 1400.20 1560 1254 1546 1240 128 1506 1306 1494 1294 36 26 24 45 4 4 10 98 +0.5 14 1638 114 1162 84 626 614
5 1600.20 1760 1454 1746 1444 128 1706 1506 1694 1494 40 26 24 45 4 4 10 98 +0.5 14 1834 128 1372 99 708 686
6 1600.25 1790 1418 1782 1400 148 1726 1484 1716 1474 32 33 30 56 4 8 10 110 +0.5 14 1862 130 1330 96 992 966
7 1800.25 2000 1618 1982 1600 148 1926 1684 1916 1674 36 33 30 56 6 8 10 110 +0.5 16 2080 127 1520 96 1121 1096
8 2000.25 2190 1818 2182 1810 148 2126 1884 2116 1874 44 33 30 56 6 8 10 110 +0.5 16 2272 139 1728 109 1211 1196
9 2240.25 2430 2058 2422 2040 148 2366 2124 2356 2114 48 33 30 56 6 8 10 110 +0.5 18 2520 137 1944 109 1373 1396
10 2500.25 2700 2318 2682 2310 148 2626 2384 2616 2374 54 33 30 56 6 8 10 110 +0.5 18 2790 152 2214 124 1561 1532
11 2240.32 2464 2022 2458 2000 182 2394 2100 2380 2086 40 39 36 66 6 10 10 130 +0.5 18 2556 139 1908 107 1968 2002
12 2500.32 2730 2282 2718 2270 182 2654 2360 2640 2346 44 39 36 66 6 10 10 130 +0.5 18 2826 154 2178 122 2245 2199
13 2800.32 3040 2582 3018 2560 182 2954 2660 2940 2646 48 39 36 66 6 10 10 130 +0.5 20 3140 154 2460 124 2566 2526
14 3150.32 3380 2932 3368 2920 182 3304 3010 3290 2996 56 39 36 66 8 10 10 130 +0.5 20 3480 171 2820 142 2316 2788
15 2800.40 3040 2562 3038 2560 220 2962 2640 2960 2638 56 39 36 66 8 10 10 160 +0.5 20 3140 154 2460 124 3264 3213
16 3150.40 3380 2912 3388 2910 220 3312 2990 3310 2988 64 39 36 66 8 10 10 160 +0.5 22 3498 156 2794 128 3740 3683
17 3550.40 3780 3312 3788 3300 220 3712 3390 3710 3388 72 39 36 66 8 10 10 160 +0.5 22 3894 174 3190 146 4175 4171
18 4000.40 4240 3762 4238 3750 220 4162 3840 4160 3838 84 39 36 66 8 10 10 160 +0.5 24 4368 179 3624 152 4801 4810
19 3150.50 3430 2884 3416 2870 268 3340 2974 3326 2960 56 45 42 80 8 14 10 190 +0.5 24 3552 145 2736 115 5176 5072
20 3550.50 3840 3284 3816 3270 268 3740 3374 3726 3360 64 45 42 80 8 14 10 190 +0.5 24 3960 162 3144 132 5798 5816
21 4000.50 4290 3734 4266 3720 268 4190 3824 4176 3810 72 45 42 80 8 14 10 190 +0.5 24 4416 181 3600 151 6544 6512
22 4500.50 4780 4234 4766 4220 268 4690 4324 4676 4310 84 45 42 80 8 14 10 190 +0.5 24 4896 201 4104 172 7280 7302
23 5000.50 5280 4734 5266 4710 268 5190 4824 5176 4810 96 45 42 80 8 14 10 190 +0.5 24 5400 222 4584 192 8080 8098

 

⑴--Type S: three columns.

⑵--Transmission type code W:Ext Toothing DL,N:Toothless DL,U:Toothless DL

⑶--Install the pass code. A:The inner and outer ring mounting holes are all through-holes. B:Inner and outer ring mounting holes are screw holes. C:The outer ring mounting hole is the screw hole and the inner ring is the through-hole. D:The outer ring mounting hole is the through-hole and the inner ring is the screw hole.

⑷--Upper row center diameter.,mm ⑸--The upper row of the roll body diameter.,mm